Our USD and Euro bank account information is as below;
| USD Account $ | ||
| Name of Bank | : | Is Bankasi |
| Branch name | : | Modoko |
| Branch Code | : | 1211 |
| Account Number | : | 0069442 |
| Recipient Name | : | Cagsan Merdiven ve Erisim Ekipmanlari San. Tic. Ltd. Sti. |
| Iban Number | : | TR26 0006 4000 0021 2110 0694 42 |
| Swift Code | : | ISBKTRISXXX |
| Euro Account € | ||
| Name of Bank | : | Is Bankasi |
| Branch name | : | Modoko |
| Branch Code | : | 1211 |
| Account Number | : | 0077484 |
| Recipient Name | : | Cagsan Merdiven ve Erisim Ekipmanlari San. Tic. Ltd. Sti. |
| Iban Number | : | TR75 0006 4000 0021 2110 0774 84 |
| Swift Code | : | ISBKTRISXXX |











